
Written Test for subject teachers is going to be held on 23 Feb. 2017 at 3:00 pm in Mehnaz Fatima Educational and Welfare Organization Jutial Gilgit.

| A brief glimpse of result | |||
|---|---|---|---|
| Class | Total students appeared in entry test | Pass | Fail |
| 9th | 20 | 13 | 7 |
| 8th | 4 | 2 | 2 |
| 7th | 11 | 3 | 8 |
| 6th | 10 | 2 | 8 |
| 5th | 10 | 2 | 8 |
| 4th | 12 | 4 | 8 |
| 3rd | 10 | 3 | 7 |
| 2nd | 11 | 8 | 3 |
| 1st | 10 | 4 | 6 |
| Prep | 22 | 5 | 17 |
| 120 | 46 | 74 | |

* Errors and Omissions Excepted
Class: 9th |
|||||||
|---|---|---|---|---|---|---|---|
| S.No | Name | Father Name | Total Marks | Obt.Marks | %age | Remarks | Admission offered according to merit list |
| 1 | M.Mehdi Hasaan | M.Ali | 120 | 79.5 | 66 | Pass | Admission offered |
| 2 | Muzamil karim | Karim Khan | 120 | 73 | 61 | Pass | Admission offered |
| 3 | Azima Riaz | M.Riaz | 120 | 74 | 62 | Pass | Admission offered |
| 4 | Alizay Islam | Islam shah | 120 | 74 | 62 | Pass | Admission offered |
| 5 | Shaiza Karim | karim uddin | 120 | 73 | 61 | Pass | Admission offered |
| 6 | syeda Quratul ain | S.shabir Husain | 120 | 84 | 70 | Pass | Admission offered |
| 7 | Komal Naseer | Naseer uddin | 120 | 54 | 45 | Pass | Admission offered |
| 8 | Shanzy Karim | M.karim khan | 120 | 74 | 62 | Pass | Admission offered |
| 9 | Muqadas Aziz | Tariq Aziz | 120 | 51 | 43 | Pass | Admission offered |
| 10 | Naeema Kuhrshid | Khurshid Ahmad | 120 | 76 | 63 | Pass | Admission offered |
| 11 | Saroush Ali | izat Ali | 120 | 54 | 45 | Pass | Admission offered |
| 12 | Roma shaheen | Shaheensha | 120 | 49 | 41 | Pass | Admission offered |
| 13 | Faheem Ahmad | M.Ibrahim | 120 | 46 | 38 | Fail | admission not offered |
| 14 | Sarah Abbas | G.Abbas | 120 | 47 | 39 | Fail | admission not offered |
| 15 | Awais Karim | Lal karim | 120 | 38 | 32 | Fail | admission not offered |
| 16 | Wajahat | abdul Ghaffar | 120 | 22.5 | 19 | Fail | admission not offered |
| 17 | Arsalan Habib | Habib Ullaha | 120 | 44 | 37 | Fail | admission not offered |
| 18 | Alyan Zafar | Zafar khan | 120 | 53 | 44 | Pass | Admission offered |
| 19 | Tanveer Baig | shukrullha bag | 120 | 42 | 35 | Fail | admission not offered |
| 20 | Zanak Raja | Manzoor Raja | 120 | 0 | 0 | Fail | admission not offered |
Class: 8th |
|||||||
|---|---|---|---|---|---|---|---|
| S.No | Name | Father Name | Total Marks | Obt.Marks | %age | Remarks | Admission offered according to merit list |
| 1 | M.Baseer | Rahat Hussain | 100 | 43 | 43 | Pass | Admission offered |
| 2 | sara Ahsanali | Ahsan Ali | 100 | 21 | 21 | Fail | admission not offered |
| 3 | surrya | Niyat Mir Khan | 100 | 57 | 57 | Pass | Admission offered |
| 4 | Halima sadia | Mujtaba Alam | 100 | 29 | 29 | Fail | admission not offered |
Class: 7th |
|||||||
|---|---|---|---|---|---|---|---|
| S.No | Name | Father Name | Total Marks | Obt.Marks | %age | Remarks | Admission offered according to merit list |
| 1 | Janinaz | M.Hasil | 100 | 11 | 11 | Fail | admission not offered |
| 2 | Rehan | younis | 100 | 16.5 | 16.5 | Fail | admission not offered |
| 3 | Samina | Nazar Aman | 100 | 12 | 12 | Fail | admission not offered |
| 4 | Sameer Khan | Mehboob Khan | 100 | 44 | 44 | Pass | Admission offered |
| 5 | Faiza Zafar | M.Zafar Khan | 100 | 51 | 51 | Pass | Admission offered |
| 6 | Dayim Ali | Essa Khan | 100 | 40 | 40 | Pass | Admission offered |
| 7 | Shafqat Ali | Nazar Aman | 100 | 2 | 2 | Fail | admission not offered |
| 8 | zahak Raja | Manzoor Raja | 100 | 4 | 4 | Fail | admission not offered |
| 9 | Amin Nawaz | Dil Nawaz | 100 | 16 | 16 | Fail | admission not offered |
| 10 | Khatija | Mushtaq Ahamd | 100 | 0 | 0 | Fail | admission not offered |
| 11 | Zubair Ali | Niyat Ali | 100 | 2 | 2 | Fail | admission not offered |
Class: 6th |
|||||||
|---|---|---|---|---|---|---|---|
| S.No | Name | Father Name | Total Marks | Obt.Marks | %age | Remarks | Admission offered according to merit list |
| 1 | Baneen | Mushtaq Ahmad | 100 | 40 | 40 | Pass | Admission offered |
| 2 | Shezad Ahmad | Sher azam | 100 | 13 | 13 | Fail | admission not offered |
| 3 | Qaim Nadeem | Ahmad Nadeem | 100 | 5 | 5 | Fail | admission not offered |
| 4 | Ali zain | Ahsan Ali | 100 | 7 | 7 | Fail | admission not offered |
| 5 | Etizaz | Khanjer baig | 100 | 12.5 | 12.5 | Fail | admission not offered |
| 6 | Fouzia hameed | Hameed Jan | 100 | 19 | 19 | Fail | admission not offered |
| 7 | Tabraiz Karim | Lal Karim | 100 | 8 | 8 | Fail | admission not offered |
| 8 | Zain shams | shams | 100 | 30 | 30 | Fail | admission not offered |
| 9 | s.Hooria Zahara | Ijlal Haider | 100 | 40 | 40 | Pass | Admission offered |
| 10 | Reema bibi | Dilnawaz | 100 | 21 | 21 | Fail | admission not offered |
Class: 5th |
|||||||
|---|---|---|---|---|---|---|---|
| S.No | Name | Father Name | Total Marks | Obt.Marks | %age | Remarks | Admission offered according to merit list |
| 1 | Razi Ullah Baig | Rehmat Ullah Biag | 100 | 62 | 62 | Pass | Admission offered |
| 2 | Hafiza | Nayab khan | 100 | 23 | 23 | Fail | admission not offered |
| 3 | Kashmila | Khanjer Baig | 100 | 20 | 20 | Fail | admission not offered |
| 4 | Dua | karim Khan | 100 | 41 | 41 | Pass | Admission offered |
| 5 | Ali Zaib | Shahkahn | 100 | 10 | 10 | Fail | admission not offered |
| 6 | Salman | Karim lhan | 100 | 12 | 12 | Fail | admission not offered |
| 7 | Zeeshan | Adil | 100 | 9 | 9 | Fail | admission not offered |
| 8 | Reema Niyat | M.Niyat | 100 | 30 | 30 | Fail | admission not offered |
| 9 | Seerat | Irshad | 100 | 20 | 20 | Fail | admission not offered |
| 10 | Ryan Khan | Amin Khan | 100 | 32 | 32 | Fail | admission not offered |
Class: 4th |
|||||||
|---|---|---|---|---|---|---|---|
| S.No | Name | Father Name | Total Marks | Obt.Marks | %age | Remarks | Admission offered according to merit list |
| 1 | Aliya Riyaz | M.Riyaz | 75 | 45 | 60 | Pass | Admission offered |
| 2 | Saif | Nadeem Ullah Baig | 75 | 8 | 11 | Fail | admission not offered |
| 3 | Ubaid Ali | Altaf Hussain | 75 | 38 | 51 | Pass | Admission offered |
| 4 | Shujaat Ali | M.Wazir Shah | 75 | 21 | 28 | Fail | admission not offered |
| 5 | Khayam Javed | Javed Hussain | 75 | 32 | 43 | Pass | admission not offered |
| 6 | Tasdeeq | 75 | 17 | 23 | Fail | admission not offered | |
| 7 | Mehreen Akber | 75 | 34 | 45 | Pass | Admission offered | |
| 8 | Saher | Ateeq | 75 | 17 | 23 | Fail | admission not offered |
| 9 | Shahan | Rustam | 75 | 19 | 25 | Fail | admission not offered |
| 10 | Sofia | Hameed | 75 | 12 | 16 | Fail | admission not offered |
| 11 | Hina Hasan | Hassan Khan | 75 | 27 | 36 | Fail | admission not offered |
| 12 | Tasaduq | Musa Karim | 75 | 17 | 23 | Fail | admission not offered |
Class: 3rd |
|||||||
|---|---|---|---|---|---|---|---|
| S.No | Name | Father Name | Total Marks | Obt.Marks | %age | Remarks | Admission offered according to merit list |
| 1 | Arish Ali | Nisar | 100 | 17 | 17 | Fail | admission not offered |
| 2 | Saher | 100 | 4 | 4 | Fail | admission not offered | |
| 3 | Saad Ibrahim | Ibrahim | 100 | 31 | 31 | Fail | admission not offered |
| 4 | Atifa | Amanat | 100 | 6 | 6 | Fail | admission not offered |
| 5 | Mariyam | Sagheer | 100 | 17 | 17 | Fail | admission not offered |
| 6 | Maham | Rizwan | 100 | 20 | 20 | Fail | admission not offered |
| 7 | Ayaan Faisal | Shah Faisal | 100 | 28 | 28 | Fail | admission not offered |
| 8 | Ahamed ali | Hafeez | 100 | 49 | 49 | Pass | Admission offered |
| 9 | Dahim Hussain | Altaf hussain | 100 | 55 | 55 | Pass | Admission offered |
| 10 | Alisha | Akbar Azam | 100 | 65 | 65 | Pass | Admission offered |
Class: 2nd |
|||||||
|---|---|---|---|---|---|---|---|
| S.No | Name | Father Name | Total Marks | Obt.Marks | %age | Remarks | Admission offered according to merit list |
| 1 | Adeel | Alam Jan | 100 | 68 | 68 | Pass | admission not offered |
| 2 | Naveed Ahmad | Aziz Ahmed | 100 | 74 | 74 | Pass | Admission offered |
| 3 | Muntansir | Manzoor Hussain | 100 | 72 | 72 | Pass | Admission offered |
| 4 | Hameed Gul | M. Bahadur | 100 | 21 | 21 | Fail | admission not offered |
| 5 | zainab | Altaf | 100 | 37 | 37 | Fail | admission not offered |
| 6 | zuha | Zahid Amin | 100 | 61 | 61 | Pass | admission not offered |
| 7 | Hasnain Ali | Wakil Jan | 100 | 86 | 86 | Pass | Admission offered |
| 8 | Naseer | Touqeer Hussain | 100 | 59 | 59 | Pass | admission not offered |
| 9 | Frwa Zafar | M.Zafar Khan | 100 | 74 | 74 | Pass | Admission offered |
| 10 | Shazain | Sanaullah | 100 | 16 | 16 | Fail | admission not offered |
| 11 | Eshal Ali | Jaffar Ali | 100 | 62 | 62 | Pass | admission not offered |
Class: 1st |
|||||||
|---|---|---|---|---|---|---|---|
| S.No | Name | Father Name | Total Marks | Obt.Marks | %age | Remarks | Admission offered according to merit list |
| 1 | Mahnoor | Raja Muzffar | 100 | 59 | 59 | Pass | Admission offered |
| 2 | Aymen | Hafeez | 100 | 10 | 10 | Fail | admission not offered |
| 3 | Amna | Ehsan | 100 | 19 | 19 | Fail | admission not offered |
| 4 | Haniya | Abdullah Khan | 100 | 65 | 65 | Pass | Admission offered |
| 5 | sonia | Faraz shah | 100 | 87 | 87 | Pass | Admission offered |
| 6 | Umair | Dr. Adel | 100 | 8 | 8 | Fail | admission not offered |
| 7 | Masooma | 100 | 54 | 54 | Pass | admission not offered | |
| 8 | Mikail | Mirza Aman | 100 | 7 | 7 | Fail | admission not offered |
| 9 | Ammara | Aslam | 100 | 5 | 5 | Fail | admission not offered |
| 10 | Alina | Amir Ali shah | 100 | 0 | 0 | Fail | admission not offered |
Class: Prep |
|||||||
|---|---|---|---|---|---|---|---|
| S.No | Name | Father Name | Total Marks | Obt.Marks | %age | Remarks | Admission offered according to merit list |
| 1 | Faseel | Alam Jan | 100 | 37 | 37 | Fail | admission not offered |
| 2 | Sharifa | Wakil Jan | 100 | 32 | 32 | Fail | admission not offered |
| 3 | Aisar Ali | Aslam Khan | 100 | 41 | 41 | Pass | admission not offered |
| 4 | Adeel | 100 | 1 | 1 | Fail | admission not offered | |
| 5 | Umar | Zahid Amin | 100 | 7.5 | 7.5 | Fail | admission not offered |
| 6 | Nimsa | Qaimat | 100 | 20 | 20 | Fail | admission not offered |
| 7 | Shakeeb Ul Hussain | Manzoor | 100 | 51 | 51 | Pass | Admission offered |
| 8 | Maham | Shakeel | 100 | 0 | 0 | Fail | addmission not offered |
| 9 | Sofia | Azam | 100 | 49 | 49 | Pass | Admission offered |
| 10 | Haider Alam Mir | Jan Alam | 100 | 42 | 42 | Pass | Admission offered |
| 11 | Inzamam | Rehmat Hakim | 100 | 63 | 63 | Pass | Admission offered |
| 12 | Amna | Rizwan | 100 | 24 | 24 | Fail | admission not offered |
| 13 | Mudasir Jan | 100 | 31 | 31 | Fail | admission not offered | |
| 14 | Ali | Mohammad din | 100 | 29 | 29 | Fail | admission not offered |
| 15 | Shazaib | Sana Ullah | 100 | 13 | 13 | Fail | admission not offered |
| 16 | Haris | Younas | 100 | 25 | 25 | Fail | admission not offered |
| 17 | Nawazish Karim | Ibrahim | 100 | 15 | 15 | Fail | admission not offered |
| 18 | Rehana Karim | 100 | 19 | 19 | Fail | admission not offered | |
| 19 | Mantasha | Israr | 100 | 12 | 12 | Fail | admission not offered |
| 20 | Amna | Jan Mohammad | 100 | 12 | 12 | Fail | admission not offered |
| 21 | Fatima | Hameed | 100 | 0 | 0 | Fail | admission not offered |
| 22 | Saad | Fairoz | 100 | 6 | 6 | Fail | admission not offered |



The AKU-EB(MSP) Middle School Projects facilitates the development of Higher Order Cognitive Skills & Desired Competencies through engaging students in interdisciplinary projects.

“Everyone, everywhere, should know how to protect themselves during earthquakes. Even if earthquakes are rare where you live, they may happen where you or your family travel.
Great ShakeOut Earthquake Drills are an annual opportunity for people in homes, schools, and organizations to practice what to do during earthquakes, and to improve preparedness.”
Azizali and Sakin Mohammed The arrival of our last-born child, Mehnaz Fatima, as a handicapped person into our family set us thinking whether in the Divine design, there was a purpose to be fulfilled in her birth. It has taken us several decades to eventually find our way to that purpose. Thanks to our first-born child, Zeba, and her long sojourn in Gilgit, we were led to the proposal for establishing a Centre where handicapped children born in that remote area of Pakistan could be helped to achieve more meaningful lives.
It is our fervent hope that, with the resources with which we have been blessed, including the generous support of many friends and relatives, and the unstinting work of a band of selfless people of the Northern Areas, we can develop an institution that could support a program for the education of handicapped people in Gilgit and beyond, an institution that could become a sadaqae-jarriyah (a charity in perpetuity) that would fulfill the purpose for which Mehnaz Fatima came into our lives.